Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Trual
Earned: 1218.77 Spent: 1238.12 Adjustment: 0.00 Current: -19.35
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (11/25/08 - 04/09/09): 74% of raids

Raid Attendance History
Date Name Note Earned Current
04/09/09 The Eye of Eternity Maly20 3.65 1218.77
04/09/09 OS Sarth3D 7.02 1215.12
04/08/09 Naxxramas KT 6.44 1208.10
04/08/09 Naxxramas Sapphiron 4.28 1201.66
04/08/09 Naxxramas Loatheb 0.24 1197.38
04/08/09 NAxxramas Heigan 0.18 1197.14
04/08/09 Naxxramas Noth 1.77 1196.96
04/08/09 Naxx Maexxna 0.24 1195.19
04/08/09 Naxx Faerlina 0.57 1194.95
04/08/09 Naxxramas Anub 0.18 1194.38
04/08/09 Naxx Thaddius 1.64 1194.20
04/08/09 Naxxramas Gluth 1.70 1192.56
04/08/09 Naxxramas PW 5.49 1190.86
04/08/09 Naxxramas 4H 0.51 1185.37
04/08/09 Naxxramas Gothik 1.84 1184.86
04/08/09 Naxxramas Raz 2.89 1183.02
04/02/09 obsidian sanctum sarth gonna go 2.34 1180.13
04/01/09 eye of eternity malygos 8.32 1177.79
04/01/09 naxx KT 10.59 1169.47
04/01/09 naxx sapph 6.03 1158.88
04/01/09 naxx loatheb 2.65 1152.85
04/01/09 naxx heigan 2.75 1150.20
04/01/09 naxx noth 1.43 1147.45
04/01/09 Naxxramas maexxna 7.47 1146.02
04/01/09 naxx grand widow 0.24 1138.55
04/01/09 naxx anub 0.20 1138.31
04/01/09 naxx 4H 0.33 1138.11
04/01/09 naxx gothikk 0.48 1137.78
04/01/09 naxx instructor 2.60 1137.30
04/01/09 naxx thaddius 2.04 1134.70
04/01/09 naxx gluth 0.25 1132.66
04/01/09 naxx grob 4.33 1132.41
04/01/09 naxx patch 1.84 1128.08
03/26/09 Vault VoA 0.23 1126.24
03/26/09 Obsidian Sanctum Sarth 3D 12.14 1126.01
03/25/09 naxx KT the immortal! 10.92 1113.87
03/25/09 Naxxramas sapph 2.28 1102.95
03/25/09 naxx maexxna 0.17 1100.67
03/25/09 naxx grand widow 1.94 1100.50
03/25/09 naxx anub 1.81 1098.56
03/25/09 naxx loatheb 0.36 1096.75
03/25/09 naxx heigan 0.18 1096.39
03/25/09 naxx noth 1.94 1096.21
03/25/09 naxx 4H 3.85 1094.27
03/25/09 Naxxramas gothikk 3.82 1090.42
03/25/09 naxx instructor 2.01 1086.60
03/25/09 naxx thaddius 4.40 1084.59
03/25/09 naxx gluth 3.54 1080.19
03/25/09 naxx grob 3.68 1076.65
03/25/09 naxx patch 5.23 1072.97
... found 238 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
03/25/09 Crown of the Lost Protector naxx 8.52 1238.12
03/13/09 Crown of the Lost Protector naxx 85.20 1229.60
03/13/09 Cloak of the Shadowed Sun naxx 4.60 1144.40
03/12/09 The Jawbone naxx 12.78 1139.80
03/12/09 Grim Toll naxx 5.79 1127.02
03/05/09 Breastplate of the Lost Protector Naxx 8.52 1121.23
01/28/09 Wall of Terror naxx 58.76 1112.71
01/28/09 Mantle of the Lost Protector naxx 3.15 1053.95
01/22/09 Hero's Surrender naxx 55.38 1050.80
01/15/09 Envoy of Mortality Naxxramas 9.04 995.42
01/07/09 Shadow of the Ghoul Naxx 4.60 986.38
01/07/09 Fire-Scorched Greathelm Naxx 8.52 981.78
12/24/08 Mantle of the Lost Protector naxx 31.52 973.26
12/24/08 Legplates of the Lost Protector naxx 4.26 941.74
12/24/08 Valorous Dreadnaught Gauntlets Wintergrasp 6.30 937.48
12/18/08 Legplates of Sovereignty Eye of Eternity 90.40 931.18
12/17/08 Heroic Key to the Focusing Iris Naxxramas 48.82 840.78
12/17/08 Split Greathammer Naxxramas 8.52 791.96
12/17/08 Shoulderguards of Opportunity Naxxramas 6.31 783.44
12/12/08 Gauntlets of the Lost Protector Obsidian Sanctum 63.05 777.13
12/10/08 Last Laugh Naxxramas 90.40 714.08
12/04/08 Rune of Repulsion Naxxramas 57.94 623.68
12/03/08 Pauldrons of Unnatural Death Naxxramas 63.05 565.74
12/02/08 Helm of Vital Protection Naxxramas 85.20 502.69
12/02/08 Bracers of the Unholy Knight Naxxramas 46.01 417.49
... found 31 purchased item(s) / 25 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
93 (90%)
Obsidian Sanctum
13 (72%)
The Eye of Eternity
4 (80%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team