Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Kappore
Earned: 1458.04 Spent: 1305.13 Adjustment: 0.00 Current: 152.91
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (11/25/08 - 04/09/09): 89% of raids

Raid Attendance History
Date Name Note Earned Current
04/09/09 The Eye of Eternity Maly20 3.65 1458.04
04/09/09 OS Sarth3D 7.02 1454.39
04/08/09 Naxxramas KT 6.44 1447.37
04/08/09 Naxxramas Sapphiron 4.28 1440.93
04/08/09 Naxxramas Loatheb 0.24 1436.65
04/08/09 NAxxramas Heigan 0.18 1436.41
04/08/09 Naxxramas Noth 1.77 1436.23
04/08/09 Naxx Maexxna 0.24 1434.46
04/08/09 Naxx Faerlina 0.57 1434.22
04/08/09 Naxxramas Anub 0.18 1433.65
04/08/09 Naxx Thaddius 1.64 1433.47
04/08/09 Naxxramas Gluth 1.70 1431.83
04/08/09 Naxxramas PW 5.49 1430.13
04/08/09 Naxxramas 4H 0.51 1424.64
04/08/09 Naxxramas Gothik 1.84 1424.13
04/08/09 Naxxramas Raz 2.89 1422.29
04/02/09 obsidian sanctum sarth gonna go 2.34 1419.40
04/01/09 eye of eternity malygos 8.32 1417.06
04/01/09 naxx KT 10.59 1408.74
04/01/09 naxx sapph 6.03 1398.15
04/01/09 naxx loatheb 2.65 1392.12
04/01/09 naxx heigan 2.75 1389.47
04/01/09 naxx noth 1.43 1386.72
04/01/09 Naxxramas maexxna 7.47 1385.29
04/01/09 naxx grand widow 0.24 1377.82
04/01/09 naxx anub 0.20 1377.58
04/01/09 naxx 4H 0.33 1377.38
04/01/09 naxx gothikk 0.48 1377.05
04/01/09 naxx instructor 2.60 1376.57
04/01/09 naxx thaddius 2.04 1373.97
04/01/09 naxx gluth 0.25 1371.93
04/01/09 naxx grob 4.33 1371.68
04/01/09 naxx patch 1.84 1367.35
03/26/09 Malygos Malygos 3.88 1365.51
03/26/09 Vault VoA 0.23 1361.63
03/26/09 Obsidian Sanctum Sarth 3D 12.14 1361.40
03/25/09 naxx KT the immortal! 10.92 1349.26
03/25/09 Naxxramas sapph 2.28 1338.34
03/25/09 naxx maexxna 0.17 1336.06
03/25/09 naxx grand widow 1.94 1335.89
03/25/09 naxx anub 1.81 1333.95
03/25/09 naxx loatheb 0.36 1332.14
03/25/09 naxx heigan 0.18 1331.78
03/25/09 naxx noth 1.94 1331.60
03/25/09 naxx 4H 3.85 1329.66
03/25/09 Naxxramas gothikk 3.82 1325.81
03/25/09 naxx instructor 2.01 1321.99
03/25/09 naxx thaddius 4.40 1319.98
03/25/09 naxx gluth 3.54 1315.58
03/25/09 naxx grob 3.68 1312.04
... found 287 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
04/08/09 Leggings of Mortal Arrogance Naxxramas 9.04 1305.13
04/01/09 Leash of Heedless Magic eye of eternity 66.90 1296.09
04/01/09 Robes of Mutation naxx 8.52 1229.19
04/01/09 Plague Igniter naxx 4.26 1220.67
03/25/09 Accursed Spine naxx 4.43 1216.41
03/13/09 Heroic Key to the Focusing Iris naxx 48.82 1211.98
03/11/09 Hood of Rationality The Eye of Eternity 90.40 1163.16
02/25/09 Dying Curse Naxxramas 57.94 1072.76
02/25/09 Bindings of the Expansive Mind Naxxramas 46.01 1014.82
02/25/09 Cincture of Polarity Naxxramas 63.05 968.81
02/18/09 Gloves of Grandeur Naxx 63.05 905.76
02/11/09 Crown of the Lost Conqueror naxx 85.20 842.71
02/04/09 Leggings of Atrophy Naxx 8.52 757.51
01/29/09 Mantle of Dissemination eye of eternity 6.69 748.99
01/28/09 Boots of Forlorn Wishes naxx 63.05 742.30
01/22/09 Cosmic Lights naxx 4.60 679.25
01/14/09 Matriarch's Spawn Naxxramas 44.30 674.65
01/07/09 Mantle of the Lost Conqueror Naxx 3.15 630.35
01/06/09 The Sanctum's Flowing Vestments Obsidian Sanctum 8.52 627.20
01/06/09 Gauntlets of the Lost Conqueror Obsidian Sanctum 63.05 618.68
12/24/08 Cape of the Unworthy Wizard naxx 48.82 555.63
12/24/08 Thunderstorm Amulet naxx 4.60 506.81
12/24/08 Serene Echoes Naxx 6.30 502.21
12/24/08 Mantle of the Fatigued Sage naxx 6.30 495.91
12/24/08 Belt of False Dignity Naxxramas 63.05 489.61
... found 35 purchased item(s) / 25 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
95 (92%)
Obsidian Sanctum
15 (83%)
The Eye of Eternity
4 (80%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team