Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

: Cheffster
Earned: 1109.91 Spent: 841.97 Adjustment: 0.00 Current: 267.94
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (12/02/08 - 04/09/09): 69% of raids

Raid Attendance History
Date Name Note Earned Current
04/09/09 The Eye of Eternity Maly20 3.65 1109.91
04/09/09 OS Sarth3D 7.02 1106.26
04/08/09 Naxxramas KT 6.44 1099.24
04/08/09 Naxxramas Sapphiron 4.28 1092.80
04/08/09 Naxxramas Loatheb 0.24 1088.52
04/08/09 NAxxramas Heigan 0.18 1088.28
04/08/09 Naxxramas Noth 1.77 1088.10
04/08/09 Naxx Maexxna 0.24 1086.33
04/08/09 Naxx Faerlina 0.57 1086.09
04/08/09 Naxxramas Anub 0.18 1085.52
04/08/09 Naxx Thaddius 1.64 1085.34
04/08/09 Naxxramas Gluth 1.70 1083.70
04/08/09 Naxxramas PW 5.49 1082.00
04/08/09 Naxxramas 4H 0.51 1076.51
04/08/09 Naxxramas Gothik 1.84 1076.00
04/08/09 Naxxramas Raz 2.89 1074.16
04/01/09 naxx KT 10.59 1071.27
04/01/09 naxx sapph 6.03 1060.68
04/01/09 naxx loatheb 2.65 1054.65
04/01/09 naxx heigan 2.75 1052.00
04/01/09 naxx noth 1.43 1049.25
04/01/09 Naxxramas maexxna 7.47 1047.82
04/01/09 naxx grand widow 0.24 1040.35
04/01/09 naxx anub 0.20 1040.11
04/01/09 naxx 4H 0.33 1039.91
04/01/09 naxx gothikk 0.48 1039.58
04/01/09 naxx instructor 2.60 1039.10
04/01/09 naxx thaddius 2.04 1036.50
04/01/09 naxx gluth 0.25 1034.46
04/01/09 naxx grob 4.33 1034.21
04/01/09 naxx patch 1.84 1029.88
03/26/09 Obsidian Sanctum Sarth 3D 12.14 1028.04
03/20/09 Obsidian sanctum sarth gonna go 8.37 1015.90
03/19/09 The Eye of Eternity Malygos 9.91 1007.53
03/19/09 Naxxramas Plague + Sapph + KT 21.84 997.62
03/18/09 Naxxramas Naxx 3 Wings - 20man 12.41 975.78
03/13/09 naxx KT 14.72 963.37
03/13/09 naxx sapph 2.42 948.65
03/13/09 naxx gothikk 1.26 946.23
03/13/09 naxx instructor 0.26 944.97
03/11/09 Obsidian Sanctum Sarth3d 8.89 944.71
03/11/09 The Eye of Eternity malygos 6 minute 12.62 935.82
02/25/09 Naxxramas 4H 0.52 923.20
02/25/09 Naxxramas Gothik 8.16 922.68
02/25/09 Naxxramas Raz 1.87 914.52
02/25/09 Naxxramas Thaddius 5.49 912.65
02/25/09 Naxxramas Gluth 3.38 907.16
02/25/09 Naxxramas Grobbulus 0.17 903.78
02/25/09 Naxxramas Patchwerk 0.23 903.61
02/25/09 OS Sarth + 3 6.25 903.38
... found 208 attended raid(s) / 50 per page

Item Purchase History
Date Name Raid Spent Current
03/26/09 The Turning Tide Naxxramas 90.40 841.97
03/20/09 Illustration of the Dragon Soul Obsidian sanctum 57.94 751.57
03/18/09 Bands of Impurity Naxxramas 46.01 693.63
02/19/09 Leggings of the Wanton Spellcaster Eye of Eternity 90.40 647.62
02/04/09 Punctilious Bindings Naxx 46.01 557.22
01/23/09 Valorous Frostfire Robe vault of archavon 85.20 511.21
01/22/09 Boots of Impetuous Ideals naxx 63.05 426.01
01/10/09 Gauntlents of the Lost Vanquisher Obsidian Sanctum 63.05 362.96
01/07/09 Cincture of Polarity Naxx 63.05 299.91
12/31/08 Legplates of the Lost Vanquisher naxx 42.60 236.86
12/17/08 Crown of the Lost Vanquisher Naxxramas 85.20 194.26
12/02/08 Serene Echoes Naxxramas 63.05 109.06
12/02/08 Seized Beauty Naxxramas 46.01 46.01
... found 13 purchased item(s) / 25 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Naxxramas
73 (87%)
Obsidian Sanctum
11 (65%)
The Eye of Eternity
4 (100%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team