Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ariakhis Member 80 Unknown 908.57 1305.21 0.00 -396.64 04/09/09
2 Ariontus   80 Unknown 481.85 526.99 0.00 -45.14 03/26/09
3 Celendros   80 Unknown 1177.04 769.96 0.00 407.08 04/08/09
4 Cheffster Member 80 Unknown 1109.91 841.97 0.00 267.94 04/09/09
5 Datsouljaboy Member 80 Unknown 59.79 188.38 0.00 -128.59 03/26/09
6 Faylay   80 Unknown 1661.88 1198.11 -424.29 39.48 04/09/09
7 Fratricide   80 Unknown 1422.24 1130.19 0.00 292.05 04/09/09
8 Georgerulz   80 Unknown 559.15 1138.08 0.00 -578.93 04/09/09
9 Gladrac Member 80 Unknown 315.19 377.44 0.00 -62.25 04/02/09
10 Guilbherce Member 80 Unknown 1399.61 1168.05 0.00 231.56 04/09/09
11 Hcsued   80 Unknown 1187.61 1318.85 0.00 -131.24 04/09/09
12 Helenkellar Member 80 Unknown 1493.90 1298.99 0.00 194.91 04/09/09
13 Igog   80 Unknown 1521.29 1344.14 0.00 177.15 04/09/09
14 Jenrya Member 80 Unknown 154.91 45.57 0.00 109.34 04/09/09
15 Kappore   80 Unknown 1458.04 1305.13 0.00 152.91 04/09/09
16 Kclady   80 Unknown 1455.86 1300.63 0.00 155.23 04/08/09
17 Lild Member 80 Unknown 1010.25 1281.01 0.00 -270.76 04/02/09
18 Mercy Member 80 Unknown 1242.98 1247.63 0.00 -4.65 04/09/09
19 Namarie   80 Unknown 1209.99 662.29 0.00 547.70 04/08/09
20 Nèvyn Member 80 Unknown 251.83 733.80 0.00 -481.97 04/09/09
21 Nimueh Member 79 Unknown 0.20 0.00 0.00 0.20 04/01/09
22 Noadha Member 80 Unknown 154.91 1170.42 0.00 -1015.51 04/09/09
23 Nubulous   80 Unknown 1078.52 927.41 0.00 151.11 04/09/09
24 Phrygian   80 Unknown 1661.88 1144.78 0.00 517.10 04/09/09
25 Randine Member 80 Unknown 412.45 787.32 0.00 -374.87 04/02/09
26 Reflex   80 Unknown 1553.45 1340.08 0.00 213.37 04/09/09
27 Saone   80 Unknown 1499.85 965.35 0.00 534.50 04/09/09
28 Schisandra   80 Unknown 1012.60 1036.75 0.00 -24.15 04/09/09
29 Skinjah   80 Unknown 927.18 856.41 0.00 70.77 04/09/09
30 Solanith Member 80 Unknown 820.12 1305.92 0.00 -485.80 03/26/09
31 Stradivarius   80 Unknown 1630.87 1334.67 0.00 296.20 04/09/09
32 Strife   80 Unknown 1501.60 1747.67 0.00 -246.07 04/09/09
33 Talshasa   80 Unknown 1548.69 1125.40 0.00 423.29 04/09/09
34 Tamaria Member 80 Unknown 1301.42 1408.32 0.00 -106.90 04/09/09
35 Trual   80 Unknown 1218.77 1238.12 0.00 -19.35 04/09/09
... found 35 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team