![]() |
for Mount Hyjal Summit and Black Temple |
| Insomniacs: Solanith | |||||
|---|---|---|---|---|---|
| Earned: 1118.63 | Spent: 1231.93 | Adjustment: 1.00 | Current: -112.30 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/06/08 - 11/12/08): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/08 | Sunwell Plateau | Kil'jaeden | 7.56 | 1118.63 |
| 11/12/08 | Sunwell Plateau | M'uru | 5.12 | 1111.07 |
| 11/12/08 | Sunwell Plateau | twins | 7.16 | 1105.95 |
| 11/12/08 | SWP | Felmyst | 0.74 | 1098.79 |
| 11/12/08 | SWP | brutallus | 1.87 | 1098.05 |
| 11/12/08 | SWP | kalecgos | 2.34 | 1096.18 |
| 11/12/08 | SWP | kalecgos trash | 2.46 | 1093.84 |
| 11/05/08 | Sunwell Plateau | KJ | 9.66 | 1091.38 |
| 11/05/08 | Sunwell Plateau | Twins/Muru | 16.56 | 1081.72 |
| 11/04/08 | SWP | Kalecgos/Brutallus/Felmyst | 4.68 | 1065.16 |
| 10/30/08 | BT | illidan | 2.91 | 1060.48 |
| 10/30/08 | BT | illidari council | 3.27 | 1057.57 |
| 10/30/08 | BT | Mother | 1.85 | 1054.30 |
| 10/30/08 | BT | RoS | 0.11 | 1052.45 |
| 10/30/08 | BT | teron gorefiend | 1.24 | 1052.34 |
| 10/30/08 | BT | shade of akama | 0.20 | 1051.10 |
| 10/30/08 | BT | supremus | 0.11 | 1050.90 |
| 10/30/08 | Black Temple | najentus | 0.12 | 1050.79 |
| 10/29/08 | SWP | KJ | 9.76 | 1050.67 |
| 10/29/08 | SWP | M'uru | 5.74 | 1040.91 |
| 10/29/08 | SWP | M'uru trash | 0.16 | 1035.17 |
| 10/29/08 | SWP | twins | 5.22 | 1035.01 |
| 10/29/08 | Sunwell Plateau | felmyst | 7.16 | 1029.79 |
| 10/29/08 | Sunwell Plateau | brutallus | 3.55 | 1022.63 |
| 10/29/08 | SWP | kalecgos | 2.25 | 1019.08 |
| 10/29/08 | SWP | kalecgos trash | 0.36 | 1016.83 |
| 10/22/08 | Sunwell Plateau | KJ FIRST KILL | 33.29 | 1016.47 |
| 10/22/08 | Sunwell Plateau | Kalecgos-Muru | 34.01 | 983.18 |
| 10/16/08 | Sunwell Plateau | Kalecgos-Twins | 26.70 | 949.17 |
| 10/14/08 | Black Temple | Council+Illidan | 7.81 | 922.47 |
| 10/09/08 | Sunwell Plateau | being patience | 1.00 | 914.66 |
| 10/08/08 | Sunwell Plateau | Brutallus | 4.04 | 913.66 |
| 10/08/08 | SWP | kalecgos | 4.12 | 909.62 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 905.50 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 905.30 |
| 10/07/08 | Mount Hyjal | Archimonde | 3.15 | 905.10 |
| 10/06/08 | Black Temple | Black Temple | 16.02 | 901.95 |
| 09/30/08 | Sunwell Plateau | Felmyst | 5.65 | 885.93 |
| 09/30/08 | Sunwell Plateau | Brutallus | 4.73 | 880.28 |
| 09/30/08 | Sunwell Plateau | Kalecgos | 7.81 | 875.55 |
| 09/30/08 | Sunwell Plateau | Brut/Felmyst | 8.39 | 867.74 |
| 09/24/08 | Sunwell Plateau | Kalecgos | 1.85 | 859.35 |
| 09/24/08 | Black Temple | Illidan Stormrage | 4.60 | 857.50 |
| 09/24/08 | Black Temple | Illidari Council | 0.90 | 852.90 |
| 09/24/08 | Black Temple | Mother | 2.07 | 852.00 |
| 09/24/08 | Black Temple | RoS | 0.12 | 849.93 |
| 09/24/08 | Black Temple | Bloodboil and Trash | 1.47 | 849.81 |
| 09/23/08 | Black Temple | Teron Gorefiend | 1.22 | 848.34 |
| 09/23/08 | Black Temple | Shade of Akama | 0.00 | 847.12 |
| 09/23/08 | Black Temple | Supremus | 1.34 | 847.12 |
| 09/23/08 | Black Temple | High Warlord Naj'entus | 1.79 | 845.78 |
| 09/18/08 | Black Temple | Illidan | 7.20 | 843.99 |
| 09/18/08 | Sunwell Plateau | Brutallus | 6.80 | 836.79 |
| 09/17/08 | BT | illidari council | 2.34 | 829.99 |
| 09/17/08 | BT | Mother | 2.10 | 827.65 |
| 09/17/08 | BT | RoS | 0.35 | 825.55 |
| 09/17/08 | BT | bloodboil | 4.11 | 825.20 |
| 09/17/08 | BT | teron gorefiend | 0.29 | 821.09 |
| 09/17/08 | BT | shade of akama | 1.30 | 820.80 |
| 09/17/08 | BT | najentus | 2.92 | 819.50 |
| 09/08/08 | Sunwell Plateau | Felmyst | 9.17 | 816.58 |
| 09/04/08 | Sunwell Plateau | Brutallus | 6.30 | 807.41 |
| 09/04/08 | SWP | kalecgos | 4.77 | 801.11 |
| 09/04/08 | Sunwell Plateau | kalecgos trash | 1.06 | 796.34 |
| 09/04/08 | Black Temple | illidan | 6.66 | 795.28 |
| 08/24/08 | Mount Hyjal | Archie | 6.48 | 788.62 |
| 08/21/08 | Sunwell Plateau | brutallus | 6.68 | 782.14 |
| 08/21/08 | SWP | kalecgos | 4.29 | 775.46 |
| 08/21/08 | SWP | kalecgos trash | 0.16 | 771.17 |
| 08/21/08 | Sunwell Plateau | kalecgos trash | 2.98 | 771.01 |
| 08/21/08 | SWP | kalecgos trash | 0.16 | 768.03 |
| 08/21/08 | Sunwell Plateau | Kalecgos trash | 2.14 | 767.87 |
| 08/19/08 | Progression | felmyst attempts | 1.00 | 765.73 |
| 08/18/08 | MH | archie | 2.35 | 764.73 |
| 08/18/08 | MH | azgalor | 5.26 | 762.38 |
| 08/18/08 | MH | azgalor trash | 0.15 | 757.12 |
| 08/18/08 | MH | kazrogal | 2.15 | 756.97 |
| 08/18/08 | MH | anetheron | 1.44 | 754.82 |
| 08/18/08 | MH | anetheron trash | 1.02 | 753.38 |
| 08/18/08 | MH | rage winterchill | 0.10 | 752.36 |
| 08/18/08 | MH | rage winterchill trash | 1.02 | 752.26 |
| 08/13/08 | Black Temple | Illidari Council | 9.34 | 751.24 |
| 08/13/08 | Black Temple | Illidan Stormrage | 6.21 | 741.90 |
| 08/13/08 | Black Temple | Mother | 0.00 | 735.69 |
| 08/13/08 | Black Temple | Reliquary of Souls | 0.12 | 735.69 |
| 08/13/08 | Black Temple | Gurtogg Bloodboil | 0.17 | 735.57 |
| 08/13/08 | Black Temple | Teron Gorefiend | 1.79 | 735.40 |
| 08/13/08 | Black Temple | Shade of Akama | 2.89 | 733.61 |
| 08/13/08 | Black Temple | Supremus | 1.39 | 730.72 |
| 08/13/08 | Black Temple | High Warlord Naj'entus | 0.17 | 729.33 |
| 08/12/08 | Sunwell Plateau | brutallus | 7.08 | 729.16 |
| 08/11/08 | MH | archimonde | 9.67 | 722.08 |
| 08/06/08 | Black Temple | illidan | 12.74 | 712.41 |
| 08/06/08 | Black Temple | illidari council | 2.43 | 699.67 |
| 08/06/08 | Black Temple | Mother | 0.64 | 697.24 |
| 08/06/08 | Black Temple | Mother trash | 1.05 | 696.60 |
| 08/06/08 | Black Temple | RoS | 1.15 | 695.55 |
| 08/06/08 | Black Temple | Bloodboil | 0.14 | 694.40 |
| 08/06/08 | BT | shade of akama | 0.15 | 694.26 |
| 08/06/08 | BT | supremus | 0.40 | 694.11 |
| ... found 324 attended raid(s) / 100 per page | ||||
| 1 2 3 4 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/01/08 | brutallus first kill standby | 7.93 |
| 08/01/08 | compensated | -7.93 |
| 06/16/08 | kalec attempts 6/17 | 1.00 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Progression |
|
|
| Sunwell Plateau |
|
|