![]() |
for Mount Hyjal Summit and Black Temple |
| Insomniacs: Shandaris | |||||
|---|---|---|---|---|---|
| Earned: 191.55 | Spent: 122.00 | Adjustment: 0.00 | Current: 69.55 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (10/07/08 - 11/12/08): 69% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/08 | Sunwell Plateau | Kil'jaeden | 7.56 | 191.55 |
| 11/12/08 | Sunwell Plateau | M'uru | 5.12 | 183.99 |
| 11/12/08 | Sunwell Plateau | twins | 7.16 | 178.87 |
| 11/12/08 | SWP | Felmyst | 0.74 | 171.71 |
| 11/12/08 | SWP | brutallus | 1.87 | 170.97 |
| 11/12/08 | SWP | kalecgos | 2.34 | 169.10 |
| 11/12/08 | SWP | kalecgos trash | 2.46 | 166.76 |
| 11/05/08 | Sunwell Plateau | KJ | 9.66 | 164.30 |
| 11/05/08 | Sunwell Plateau | Twins/Muru | 16.56 | 154.64 |
| 10/30/08 | BT | illidan | 2.91 | 138.08 |
| 10/30/08 | BT | illidari council | 3.27 | 135.17 |
| 10/30/08 | BT | Mother | 1.85 | 131.90 |
| 10/30/08 | BT | RoS | 0.11 | 130.05 |
| 10/30/08 | BT | teron gorefiend | 1.24 | 129.94 |
| 10/30/08 | BT | shade of akama | 0.20 | 128.70 |
| 10/30/08 | BT | supremus | 0.11 | 128.50 |
| 10/30/08 | Black Temple | najentus | 0.12 | 128.39 |
| 10/29/08 | SWP | KJ | 9.76 | 128.27 |
| 10/29/08 | SWP | M'uru | 5.74 | 118.51 |
| 10/29/08 | SWP | M'uru trash | 0.16 | 112.77 |
| 10/29/08 | SWP | twins | 5.22 | 112.61 |
| 10/29/08 | Sunwell Plateau | felmyst | 7.16 | 107.39 |
| 10/29/08 | Sunwell Plateau | brutallus | 3.55 | 100.23 |
| 10/22/08 | Sunwell Plateau | Kalecgos-Muru | 34.01 | 96.68 |
| 10/16/08 | Sunwell Plateau | Kalecgos-Twins | 26.70 | 62.67 |
| 10/14/08 | Black Temple | Council+Illidan | 7.81 | 35.97 |
| 10/13/08 | BT | Mother | 2.07 | 28.16 |
| 10/13/08 | BT | RoS | 1.67 | 26.09 |
| 10/13/08 | BT | Bloodboil | 1.67 | 24.42 |
| 10/13/08 | BT | shade of akama | 1.22 | 22.75 |
| 10/13/08 | BT | shade of akama trash | 1.30 | 21.53 |
| 10/10/08 | Sunwell Plateau | Felmyst | 7.52 | 20.23 |
| 10/09/08 | Sunwell Plateau | being patience | 1.00 | 12.71 |
| 10/08/08 | Sunwell Plateau | Brutallus | 4.04 | 11.71 |
| 10/08/08 | SWP | kalecgos | 4.12 | 7.67 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 3.55 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 3.35 |
| 10/07/08 | Mount Hyjal | Archimonde | 3.15 | 3.15 |
| ... found 38 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/12/08 | Shiv of Exsanguination | Sunwell Plateau | 61.60 | 122.00 |
| 10/30/08 | Cursed Vision of Sargeras | BT | 60.40 | 60.40 |
| ... found 2 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Sunwell Plateau |
|
|