![]() |
for Mount Hyjal Summit and Black Temple |
| Insomniacs: Mercy | |||||
|---|---|---|---|---|---|
| Earned: 1570.57 | Spent: 918.99 | Adjustment: 0.00 | Current: 651.58 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/06/07 - 04/21/09): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/21/09 | Ulduar | Crazy Cat Lady | 0.19 | 1570.57 |
| 11/12/08 | Sunwell Plateau | Kil'jaeden | 7.56 | 1570.38 |
| 11/12/08 | Sunwell Plateau | M'uru | 5.12 | 1562.82 |
| 11/12/08 | Sunwell Plateau | twins | 7.16 | 1557.70 |
| 11/12/08 | SWP | Felmyst | 0.74 | 1550.54 |
| 11/12/08 | SWP | brutallus | 1.87 | 1549.80 |
| 11/12/08 | SWP | kalecgos | 2.34 | 1547.93 |
| 11/12/08 | SWP | kalecgos trash | 2.46 | 1545.59 |
| 10/29/08 | SWP | KJ | 9.76 | 1543.13 |
| 10/29/08 | SWP | M'uru | 5.74 | 1533.37 |
| 10/29/08 | SWP | M'uru trash | 0.16 | 1527.63 |
| 10/29/08 | SWP | twins | 5.22 | 1527.47 |
| 10/29/08 | Sunwell Plateau | felmyst | 7.16 | 1522.25 |
| 10/29/08 | Sunwell Plateau | brutallus | 3.55 | 1515.09 |
| 10/29/08 | SWP | kalecgos | 2.25 | 1511.54 |
| 10/29/08 | SWP | kalecgos trash | 0.36 | 1509.29 |
| 10/22/08 | Sunwell Plateau | KJ FIRST KILL | 33.29 | 1508.93 |
| 10/22/08 | Sunwell Plateau | Kalecgos-Muru | 34.01 | 1475.64 |
| 10/17/08 | Progression | M'uru first kill | 18.87 | 1441.63 |
| 10/16/08 | Sunwell Plateau | Kalecgos-Twins | 26.70 | 1422.76 |
| 10/10/08 | Sunwell Plateau | Felmyst | 7.52 | 1396.06 |
| 10/09/08 | Sunwell Plateau | being patience | 1.00 | 1388.54 |
| 10/08/08 | Sunwell Plateau | Brutallus | 4.04 | 1387.54 |
| 10/08/08 | SWP | kalecgos | 4.12 | 1383.50 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 1379.38 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 1379.18 |
| 09/30/08 | Sunwell Plateau | Felmyst | 5.65 | 1378.98 |
| 09/30/08 | Sunwell Plateau | Brutallus | 4.73 | 1373.33 |
| 09/30/08 | Sunwell Plateau | Kalecgos | 7.81 | 1368.60 |
| 09/30/08 | Sunwell Plateau | Brut/Felmyst | 8.39 | 1360.79 |
| 09/24/08 | Sunwell Plateau | Kalecgos | 1.85 | 1352.40 |
| 09/24/08 | Black Temple | Illidan Stormrage | 4.60 | 1350.55 |
| 09/24/08 | Black Temple | Illidari Council | 0.90 | 1345.95 |
| 09/24/08 | Black Temple | Mother | 2.07 | 1345.05 |
| 09/24/08 | Black Temple | RoS | 0.12 | 1342.98 |
| 09/24/08 | Black Temple | Bloodboil and Trash | 1.47 | 1342.86 |
| 09/23/08 | Black Temple | Teron Gorefiend | 1.22 | 1341.39 |
| 09/23/08 | Black Temple | Shade of Akama | 0.00 | 1340.17 |
| 09/23/08 | Black Temple | Supremus | 1.34 | 1340.17 |
| 09/23/08 | Black Temple | High Warlord Naj'entus | 1.79 | 1338.83 |
| 09/17/08 | BT | illidari council | 2.34 | 1337.04 |
| 09/17/08 | BT | Mother | 2.10 | 1334.70 |
| 09/17/08 | BT | RoS | 0.35 | 1332.60 |
| 09/17/08 | BT | bloodboil | 4.11 | 1332.25 |
| 09/17/08 | BT | teron gorefiend | 0.29 | 1328.14 |
| 09/17/08 | BT | shade of akama | 1.30 | 1327.85 |
| 09/17/08 | BT | najentus | 2.92 | 1326.55 |
| 09/11/08 | Sunwell Plateau | SWP | 19.96 | 1323.63 |
| 09/10/08 | Black Temple | illidan | 6.66 | 1303.67 |
| 09/10/08 | BT | illidari council | 0.35 | 1297.01 |
| 09/10/08 | BT | illidari council | 1.12 | 1296.66 |
| 09/10/08 | BT | Mother | 1.64 | 1295.54 |
| 09/10/08 | BT | Mother trash | 0.13 | 1293.90 |
| 09/10/08 | Black Temple | RoS | 0.15 | 1293.77 |
| 09/10/08 | Black Temple | Bloodboil | 2.08 | 1293.62 |
| 09/10/08 | BT | bloodboil trash | 1.05 | 1291.54 |
| 09/10/08 | Black Temple | teron gorefiend | 0.10 | 1290.49 |
| 09/10/08 | Black Temple | shade of akama trash | 0.92 | 1290.39 |
| 09/10/08 | Black Temple | supremus | 1.03 | 1289.47 |
| 09/10/08 | Black Temple | najentus | 1.26 | 1288.44 |
| 09/10/08 | Black Temple | najentus trash | 0.10 | 1287.18 |
| 09/08/08 | Sunwell Plateau | Felmyst | 9.17 | 1287.08 |
| 09/04/08 | Sunwell Plateau | Brutallus | 6.30 | 1277.91 |
| 09/04/08 | SWP | kalecgos | 4.77 | 1271.61 |
| 09/04/08 | Sunwell Plateau | kalecgos trash | 1.06 | 1266.84 |
| 09/04/08 | Black Temple | illidan | 6.66 | 1265.78 |
| 09/02/08 | Progression | eredar twins attempts | 2.00 | 1259.12 |
| 08/29/08 | Mount Hyjal | Mount Hyjal | 17.09 | 1257.12 |
| 08/28/08 | SWP | felmyst | 6.46 | 1240.03 |
| 08/28/08 | SWP | brutallus | 5.11 | 1233.57 |
| 08/28/08 | Sunwell Plateau | kalecgos | 5.11 | 1228.46 |
| 08/28/08 | Sunwell Plateau | kalecgos trash | 0.16 | 1223.35 |
| 08/28/08 | SWP | kalecgos trash | 0.31 | 1223.19 |
| 08/27/08 | BT | Mother | 0.36 | 1222.88 |
| 08/27/08 | BT | RoS | 1.05 | 1222.52 |
| 08/27/08 | BT | bloodboil | 1.44 | 1221.47 |
| 08/27/08 | BT | teron gorefiend | 0.14 | 1220.03 |
| 08/27/08 | BT | shade of akama | 0.23 | 1219.89 |
| 08/27/08 | BT | supremus | 0.98 | 1219.66 |
| 08/27/08 | Black Temple | Najentus | 1.94 | 1218.68 |
| 08/24/08 | Mount Hyjal | Archie | 6.48 | 1216.74 |
| 08/22/08 | Progression | Felmyst...first kill...woot! | 23.12 | 1210.26 |
| 08/21/08 | Sunwell Plateau | brutallus | 6.68 | 1187.14 |
| 08/21/08 | SWP | kalecgos | 4.29 | 1180.46 |
| 08/21/08 | SWP | kalecgos trash | 0.16 | 1176.17 |
| 08/21/08 | Sunwell Plateau | kalecgos trash | 2.98 | 1176.01 |
| 08/21/08 | SWP | kalecgos trash | 0.16 | 1173.03 |
| 08/21/08 | Sunwell Plateau | Kalecgos trash | 2.14 | 1172.87 |
| 08/20/08 | BT | illidan | 10.21 | 1170.73 |
| 08/20/08 | BT | illidari council | 1.52 | 1160.52 |
| 08/20/08 | BT | illidari council trash | 1.12 | 1159.00 |
| 08/20/08 | BT | Mother | 0.29 | 1157.88 |
| 08/20/08 | BT | RoS | 1.44 | 1157.59 |
| 08/20/08 | BT | Bloodboil | 1.08 | 1156.15 |
| 08/20/08 | BT | teron gorefiend | 0.38 | 1155.07 |
| 08/20/08 | BT | teron gorefiend trash | 0.10 | 1154.69 |
| 08/20/08 | BT | shade of akama | 0.19 | 1154.59 |
| 08/20/08 | BT | najentus | 0.19 | 1154.40 |
| 08/19/08 | Progression | felmyst attempts | 1.00 | 1154.21 |
| 08/18/08 | MH | archie | 2.35 | 1153.21 |
| ... found 462 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Progression |
|
|
| Sunwell Plateau |
|
|