Logo
Insomniacs Tier 6 DKP
for Mount Hyjal Summit and Black Temple

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Insomniacs: Keildia
Earned: 1572.49 Spent: 787.62 Adjustment: 0.00 Current: 784.87
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (05/07/08 - 11/05/08): 98% of raids

Raid Attendance History
Date Name Note Earned Current
11/05/08 Sunwell Plateau KJ 9.66 1572.49
11/05/08 Sunwell Plateau Twins/Muru 16.56 1562.83
11/04/08 SWP Kalecgos/Brutallus/Felmyst 4.68 1546.27
10/30/08 BT illidan 2.91 1541.59
10/30/08 BT illidari council 3.27 1538.68
10/30/08 BT Mother 1.85 1535.41
10/30/08 BT RoS 0.11 1533.56
10/30/08 BT teron gorefiend 1.24 1533.45
10/30/08 BT shade of akama 0.20 1532.21
10/30/08 BT supremus 0.11 1532.01
10/30/08 Black Temple najentus 0.12 1531.90
10/29/08 SWP KJ 9.76 1531.78
10/29/08 SWP M'uru 5.74 1522.02
10/29/08 SWP M'uru trash 0.16 1516.28
10/29/08 SWP twins 5.22 1516.12
10/29/08 Sunwell Plateau felmyst 7.16 1510.90
10/29/08 Sunwell Plateau brutallus 3.55 1503.74
10/29/08 SWP kalecgos 2.25 1500.19
10/29/08 SWP kalecgos trash 0.36 1497.94
10/27/08 Mount Hyjal archimonde 5.53 1497.58
10/27/08 Mount Hyjal azgalor 3.63 1492.05
10/27/08 Mount Hyjal Kazrogal trash 0.12 1488.42
10/27/08 Mount Hyjal kazrogal trash 1.22 1488.30
10/24/08 BT illidan 3.81 1487.08
10/24/08 Black Temple illidari council 0.42 1483.27
10/24/08 BT mother 1.83 1482.85
10/24/08 BT mother trash 1.12 1481.02
10/24/08 BT teron gorefiend 0.19 1479.90
10/24/08 Black Temple shade of akama 0.15 1479.71
10/24/08 Black Temple supremus 1.17 1479.56
10/24/08 BT najentus 1.34 1478.39
10/22/08 Sunwell Plateau KJ FIRST KILL 33.29 1477.05
10/22/08 Sunwell Plateau Kalecgos-Muru 34.01 1443.76
10/17/08 Progression M'uru first kill 18.87 1409.75
10/16/08 Sunwell Plateau Kalecgos-Twins 26.70 1390.88
10/14/08 Black Temple Council+Illidan 7.81 1364.18
10/13/08 BT Mother 2.07 1356.37
10/13/08 BT RoS 1.67 1354.30
10/13/08 BT Bloodboil 1.67 1352.63
10/13/08 BT shade of akama 1.22 1350.96
10/13/08 BT shade of akama trash 1.30 1349.74
10/08/08 Sunwell Plateau Brutallus 4.04 1348.44
10/08/08 SWP kalecgos 4.12 1344.40
10/08/08 SWP kalecgos trash 0.20 1340.28
10/08/08 SWP kalecgos trash 0.20 1340.08
10/07/08 Mount Hyjal Archimonde 3.15 1339.88
10/06/08 Black Temple Black Temple 16.02 1336.73
09/30/08 Sunwell Plateau Felmyst 5.65 1320.71
09/30/08 Sunwell Plateau Brutallus 4.73 1315.06
09/30/08 Sunwell Plateau Kalecgos 7.81 1310.33
09/30/08 Sunwell Plateau Brut/Felmyst 8.39 1302.52
09/24/08 Sunwell Plateau Kalecgos 1.85 1294.13
09/24/08 Black Temple Illidan Stormrage 4.60 1292.28
09/24/08 Black Temple Illidari Council 0.90 1287.68
09/24/08 Black Temple Mother 2.07 1286.78
09/24/08 Black Temple RoS 0.12 1284.71
09/24/08 Black Temple Bloodboil and Trash 1.47 1284.59
09/23/08 Black Temple Teron Gorefiend 1.22 1283.12
09/23/08 Black Temple Shade of Akama 0.00 1281.90
09/23/08 Black Temple Supremus 1.34 1281.90
09/23/08 Black Temple High Warlord Naj'entus 1.79 1280.56
09/22/08 Mount Hyjal Archimonde 8.94 1278.77
09/18/08 Sunwell Plateau Felmyst 7.32 1269.83
09/18/08 Black Temple Illidan 7.20 1262.51
09/18/08 Sunwell Plateau Brutallus 6.80 1255.31
09/17/08 Sunwell Plateau Kalecgos 6.57 1248.51
09/17/08 BT illidari council 2.34 1241.94
09/17/08 BT Mother 2.10 1239.60
09/17/08 BT RoS 0.35 1237.50
09/17/08 BT bloodboil 4.11 1237.15
09/17/08 BT teron gorefiend 0.29 1233.04
09/17/08 BT shade of akama 1.30 1232.75
09/17/08 BT najentus 2.92 1231.45
09/11/08 Sunwell Plateau SWP 19.96 1228.53
09/10/08 Black Temple illidan 6.66 1208.57
09/10/08 BT illidari council 0.35 1201.91
09/10/08 BT illidari council 1.12 1201.56
09/10/08 BT Mother 1.64 1200.44
09/10/08 BT Mother trash 0.13 1198.80
09/10/08 Black Temple RoS 0.15 1198.67
09/10/08 Black Temple Bloodboil 2.08 1198.52
09/10/08 BT bloodboil trash 1.05 1196.44
09/10/08 Black Temple teron gorefiend 0.10 1195.39
09/10/08 Black Temple shade of akama trash 0.92 1195.29
09/10/08 Black Temple supremus 1.03 1194.37
09/10/08 Black Temple najentus 1.26 1193.34
09/10/08 Black Temple najentus trash 0.10 1192.08
09/08/08 Sunwell Plateau Felmyst 9.17 1191.98
09/04/08 Sunwell Plateau Brutallus 6.30 1182.81
09/04/08 SWP kalecgos 4.77 1176.51
09/04/08 Sunwell Plateau kalecgos trash 1.06 1171.74
09/04/08 Black Temple illidan 6.66 1170.68
09/03/08 Black Temple BT 21.00 1164.02
09/02/08 Progression eredar twins attempts 2.00 1143.02
08/28/08 SWP felmyst 6.46 1141.02
08/28/08 SWP brutallus 5.11 1134.56
08/28/08 Sunwell Plateau kalecgos 5.11 1129.45
08/28/08 Sunwell Plateau kalecgos trash 0.16 1124.34
08/28/08 SWP kalecgos trash 0.31 1124.18
08/27/08 Black Temple illidan 9.67 1123.87
... found 468 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
11/05/08 Equilibrium Epaulets Sunwell Plateau 47.06 787.62
10/22/08 Boots of the Forgotten Protector Sunwell Plateau 4.56 740.56
10/16/08 book of Highborne Hymns Sunwell Plateau 32.03 736.00
09/25/08 Forest Prowler's Helm Black Temple 5.64 703.97
09/17/08 Bracers of the Forgotten Protector Sunwell Plateau 3.26 698.33
08/22/08 Boots of the Forgotten Protector Progression 45.58 695.07
08/06/08 Shoulders of the Hidden Predator BT 4.17 649.49
08/06/08 Syphon of the Nathrezim BT 5.64 645.32
08/01/08 Belt of the Forgotten Protector Progression 45.58 639.68
07/30/08 Bracers of the Forgotten Protector Black Temple 33.26 594.10
07/24/08 Syphon of the Nathrezim Black Temple 5.64 560.84
07/17/08 Sunmote SWP 5.00 555.20
07/16/08 Unstoppable Aggressor's Ring BT 3.05 550.20
06/20/08 Shroud of the Highborne Black Temple 32.62 547.15
06/02/08 Leggings of the Forgotten Protector BT 58.40 514.53
05/22/08 Botanist's Gloves of Growth Black Temple 41.74 456.13
05/21/08 Mail of Fevered Pursuit MH 6.04 414.39
05/21/08 Helm of the Forgotten Protector MH 5.84 408.35
05/21/08 Choker of Serrated Blades Mount Hyjal 3.05 402.51
05/21/08 Don Alejandro's Money Belt MH 4.17 399.46
05/15/08 Pauldrons of the Forgotten Protector Black Temple 43.22 395.29
05/14/08 Shroud of the Final Stand Black Temple 30.46 352.07
05/14/08 Fists of Mukoa BT 4.17 321.61
05/09/08 Helm of the Forgotten Protector Mount Hyjal 58.40 317.44
05/08/08 Blessed Band of Karabor BT 32.62 259.04
05/08/08 Wraps of Precise Flight BT 3.05 226.42
04/30/08 Claw of Molten Fury MH 5.64 223.37
04/29/08 Nadina's Pendant of Purity BT 30.46 217.73
04/16/08 Sun-touched Chain Leggings MH 56.40 187.27
04/10/08 Naturalist's Preserving Cinch BT 41.74 130.87
03/27/08 Gloves of the Forgotten Protector Mount Hyjal 43.22 89.13
03/19/08 Quickstrider Moccasins MH 4.17 45.91
03/12/08 Stillwater Boots MH 41.74 41.74
... found 33 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Black Temple
128 (99%)
Mount Hyjal
41 (98%)
Progression
20 (91%)
Sunwell Plateau
37 (86%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team