Logo
Insomniacs Tier 6 DKP
for Mount Hyjal Summit and Black Temple

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Insomniacs: Georgerulz
Earned: 1559.63 Spent: 1044.32 Adjustment: 0.00 Current: 515.31
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (03/17/08 - 11/12/08): 94% of raids

Raid Attendance History
Date Name Note Earned Current
11/12/08 Sunwell Plateau Kil'jaeden 7.56 1559.63
11/12/08 Sunwell Plateau M'uru 5.12 1552.07
11/12/08 Sunwell Plateau twins 7.16 1546.95
11/12/08 SWP Felmyst 0.74 1539.79
11/12/08 SWP brutallus 1.87 1539.05
11/12/08 SWP kalecgos 2.34 1537.18
11/12/08 SWP kalecgos trash 2.46 1534.84
11/05/08 Sunwell Plateau KJ 9.66 1532.38
11/05/08 Sunwell Plateau Twins/Muru 16.56 1522.72
11/04/08 SWP Kalecgos/Brutallus/Felmyst 4.68 1506.16
10/30/08 BT illidan 2.91 1501.48
10/30/08 BT illidari council 3.27 1498.57
10/30/08 BT Mother 1.85 1495.30
10/30/08 BT RoS 0.11 1493.45
10/30/08 BT teron gorefiend 1.24 1493.34
10/30/08 BT shade of akama 0.20 1492.10
10/30/08 BT supremus 0.11 1491.90
10/30/08 Black Temple najentus 0.12 1491.79
10/29/08 SWP KJ 9.76 1491.67
10/29/08 SWP M'uru 5.74 1481.91
10/29/08 SWP M'uru trash 0.16 1476.17
10/29/08 SWP twins 5.22 1476.01
10/29/08 Sunwell Plateau felmyst 7.16 1470.79
10/29/08 Sunwell Plateau brutallus 3.55 1463.63
10/29/08 SWP kalecgos 2.25 1460.08
10/29/08 SWP kalecgos trash 0.36 1457.83
10/24/08 BT illidan 3.81 1457.47
10/24/08 Black Temple illidari council 0.42 1453.66
10/24/08 BT mother 1.83 1453.24
10/24/08 BT mother trash 1.12 1451.41
10/24/08 BT teron gorefiend 0.19 1450.29
10/24/08 Black Temple shade of akama 0.15 1450.10
10/24/08 Black Temple supremus 1.17 1449.95
10/24/08 BT najentus 1.34 1448.78
10/22/08 Sunwell Plateau KJ FIRST KILL 33.29 1447.44
10/22/08 Sunwell Plateau Kalecgos-Muru 34.01 1414.15
10/17/08 Progression M'uru first kill 18.87 1380.14
10/16/08 Sunwell Plateau Kalecgos-Twins 26.70 1361.27
10/14/08 Black Temple Council+Illidan 7.81 1334.57
10/13/08 BT Mother 2.07 1326.76
10/13/08 BT RoS 1.67 1324.69
10/13/08 BT Bloodboil 1.67 1323.02
10/13/08 BT shade of akama 1.22 1321.35
10/13/08 BT shade of akama trash 1.30 1320.13
10/10/08 Sunwell Plateau Felmyst 7.52 1318.83
10/09/08 Sunwell Plateau being patience 1.00 1311.31
10/08/08 Sunwell Plateau Brutallus 4.04 1310.31
10/08/08 SWP kalecgos 4.12 1306.27
10/08/08 SWP kalecgos trash 0.20 1302.15
10/08/08 SWP kalecgos trash 0.20 1301.95
10/07/08 Mount Hyjal Archimonde 3.15 1301.75
10/06/08 Black Temple Black Temple 16.02 1298.60
09/30/08 Sunwell Plateau Felmyst 5.65 1282.58
09/30/08 Sunwell Plateau Brutallus 4.73 1276.93
09/30/08 Sunwell Plateau Kalecgos 7.81 1272.20
09/30/08 Sunwell Plateau Brut/Felmyst 8.39 1264.39
09/24/08 Sunwell Plateau Kalecgos 1.85 1256.00
09/24/08 Black Temple Illidan Stormrage 4.60 1254.15
09/24/08 Black Temple Illidari Council 0.90 1249.55
09/24/08 Black Temple Mother 2.07 1248.65
09/24/08 Black Temple RoS 0.12 1246.58
09/24/08 Black Temple Bloodboil and Trash 1.47 1246.46
09/23/08 Black Temple Teron Gorefiend 1.22 1244.99
09/23/08 Black Temple Shade of Akama 0.00 1243.77
09/23/08 Black Temple Supremus 1.34 1243.77
09/23/08 Black Temple High Warlord Naj'entus 1.79 1242.43
09/22/08 Mount Hyjal Archimonde 8.94 1240.64
09/18/08 Sunwell Plateau Felmyst 7.32 1231.70
09/18/08 Black Temple Illidan 7.20 1224.38
09/18/08 Sunwell Plateau Brutallus 6.80 1217.18
09/17/08 Sunwell Plateau Kalecgos 6.57 1210.38
09/17/08 BT illidari council 2.34 1203.81
09/17/08 BT Mother 2.10 1201.47
09/17/08 BT RoS 0.35 1199.37
09/17/08 BT bloodboil 4.11 1199.02
09/17/08 BT teron gorefiend 0.29 1194.91
09/17/08 BT shade of akama 1.30 1194.62
09/17/08 BT najentus 2.92 1193.32
09/11/08 Sunwell Plateau SWP 19.96 1190.40
09/10/08 Black Temple illidan 6.66 1170.44
09/10/08 BT illidari council 0.35 1163.78
09/10/08 BT illidari council 1.12 1163.43
09/10/08 BT Mother 1.64 1162.31
09/10/08 BT Mother trash 0.13 1160.67
09/10/08 Black Temple RoS 0.15 1160.54
09/10/08 Black Temple Bloodboil 2.08 1160.39
09/10/08 BT bloodboil trash 1.05 1158.31
09/10/08 Black Temple teron gorefiend 0.10 1157.26
09/10/08 Black Temple shade of akama trash 0.92 1157.16
09/10/08 Black Temple supremus 1.03 1156.24
09/10/08 Black Temple najentus 1.26 1155.21
09/10/08 Black Temple najentus trash 0.10 1153.95
09/08/08 Sunwell Plateau Felmyst 9.17 1153.85
09/04/08 Sunwell Plateau Brutallus 6.30 1144.68
09/04/08 SWP kalecgos 4.77 1138.38
09/04/08 Sunwell Plateau kalecgos trash 1.06 1133.61
09/04/08 Black Temple illidan 6.66 1132.55
09/03/08 Black Temple BT 21.00 1125.89
09/02/08 Progression eredar twins attempts 2.00 1104.89
08/29/08 Mount Hyjal Mount Hyjal 17.09 1102.89
... found 452 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
11/12/08 Muramasa Sunwell Plateau 61.60 1044.32
10/30/08 Shadowmoon Destroyer's Drape BT 30.46 982.72
10/29/08 Sunmote SWP 5.00 952.26
10/22/08 Sunmote x3 Sunwell Plateau 15.00 947.26
10/22/08 Sunmote x2 Sunwell Plateau 10.00 932.26
09/18/08 Boots of the Forgotten Vanquisher Sunwell Plateau 45.58 922.26
09/04/08 Clutch of Demise Sunwell Plateau 33.26 876.68
09/04/08 Bracers of the Forgotten Vanquisher SWP 33.26 843.42
08/29/08 Helm of the Forgotten Vanquisher Mount Hyjal 58.40 810.16
08/22/08 Leggings of the Immortal Night Progression 63.60 751.76
08/14/08 Belt of the Forgotten Vanquisher Sunwell Plateau 45.58 688.16
07/10/08 Chestguard of the Forgotten Vanquisher Black Temple 58.40 642.58
07/10/08 Cursed Vision of Sargeras Black Temple 60.40 584.18
07/01/08 Blade of Life's Inevitability Sunwell Plateau 30.80 523.78
07/01/08 Sunmote SWP 5.00 492.98
07/01/08 Sunmote SWP 5.00 487.98
07/01/08 Sunmote SWP 5.00 482.98
07/01/08 Sunmote SWP 5.00 477.98
07/01/08 Sunmote SWP 5.00 472.98
06/26/08 Shard of Azzinoth Black Temple 60.40 467.98
06/26/08 Warglaive of Azzinoth(OH) Black Temple 0.00 407.58
06/18/08 Boundless Agony Mount Hyjal 56.40 407.58
06/13/08 Stormrage Signet Ring Progression 32.62 351.18
06/12/08 Leggings of the Forgotten Vanquisher Black Temple 58.40 318.56
05/15/08 Blade of Savagery Black Temple 56.40 260.16
05/08/08 Insidious Bands BT 30.46 203.76
05/07/08 Gloves of the Forgotten Vanquisher MH 43.22 173.30
05/02/08 Pauldrons of the Forgotten Vanquisher Black Temple 43.22 130.08
04/23/08 Choker of Endless Nightmares Black Temple 30.46 86.86
04/10/08 Nether Shadow Tunic BT 56.40 56.40
... found 30 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
... found 0 individual adjustment(s)

Attendance by Event
Event Percent
Black Temple
125 (89%)
Mount Hyjal
44 (90%)
Progression
42 (100%)
Sunwell Plateau
42 (98%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team