![]() |
for Mount Hyjal Summit and Black Temple |
| Insomniacs: Fratricide | |||||
|---|---|---|---|---|---|
| Earned: 577.03 | Spent: 315.32 | Adjustment: 0.00 | Current: 261.71 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/13/08 - 04/21/09): 93% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/21/09 | Ulduar | Crazy Cat Lady | 0.19 | 577.03 |
| 11/12/08 | Sunwell Plateau | Kil'jaeden | 7.56 | 576.84 |
| 11/12/08 | Sunwell Plateau | M'uru | 5.12 | 569.28 |
| 11/12/08 | SWP | Felmyst | 0.74 | 564.16 |
| 11/12/08 | SWP | brutallus | 1.87 | 563.42 |
| 11/12/08 | SWP | kalecgos | 2.34 | 561.55 |
| 11/12/08 | SWP | kalecgos trash | 2.46 | 559.21 |
| 11/05/08 | Sunwell Plateau | KJ | 9.66 | 556.75 |
| 11/05/08 | Sunwell Plateau | Twins/Muru | 16.56 | 547.09 |
| 11/04/08 | SWP | Kalecgos/Brutallus/Felmyst | 4.68 | 530.53 |
| 10/30/08 | BT | illidan | 2.91 | 525.85 |
| 10/30/08 | BT | illidari council | 3.27 | 522.94 |
| 10/30/08 | BT | Mother | 1.85 | 519.67 |
| 10/30/08 | BT | RoS | 0.11 | 517.82 |
| 10/30/08 | BT | teron gorefiend | 1.24 | 517.71 |
| 10/30/08 | BT | shade of akama | 0.20 | 516.47 |
| 10/30/08 | BT | supremus | 0.11 | 516.27 |
| 10/30/08 | Black Temple | najentus | 0.12 | 516.16 |
| 10/29/08 | SWP | KJ | 9.76 | 516.04 |
| 10/29/08 | SWP | M'uru | 5.74 | 506.28 |
| 10/29/08 | SWP | M'uru trash | 0.16 | 500.54 |
| 10/29/08 | SWP | twins | 5.22 | 500.38 |
| 10/29/08 | Sunwell Plateau | felmyst | 7.16 | 495.16 |
| 10/29/08 | Sunwell Plateau | brutallus | 3.55 | 488.00 |
| 10/29/08 | SWP | kalecgos | 2.25 | 484.45 |
| 10/29/08 | SWP | kalecgos trash | 0.36 | 482.20 |
| 10/27/08 | Mount Hyjal | archimonde | 5.53 | 481.84 |
| 10/27/08 | Mount Hyjal | azgalor | 3.63 | 476.31 |
| 10/27/08 | Mount Hyjal | Kazrogal trash | 0.12 | 472.68 |
| 10/27/08 | Mount Hyjal | kazrogal trash | 1.22 | 472.56 |
| 10/24/08 | BT | illidan | 3.81 | 471.34 |
| 10/24/08 | Black Temple | illidari council | 0.42 | 467.53 |
| 10/24/08 | BT | mother | 1.83 | 467.11 |
| 10/24/08 | BT | mother trash | 1.12 | 465.28 |
| 10/24/08 | BT | teron gorefiend | 0.19 | 464.16 |
| 10/24/08 | Black Temple | shade of akama | 0.15 | 463.97 |
| 10/24/08 | Black Temple | supremus | 1.17 | 463.82 |
| 10/24/08 | BT | najentus | 1.34 | 462.65 |
| 10/22/08 | Sunwell Plateau | KJ FIRST KILL | 33.29 | 461.31 |
| 10/22/08 | Sunwell Plateau | Kalecgos-Muru | 34.01 | 428.02 |
| 10/17/08 | Progression | M'uru first kill | 18.87 | 394.01 |
| 10/16/08 | Sunwell Plateau | Kalecgos-Twins | 26.70 | 375.14 |
| 10/13/08 | BT | Mother | 2.07 | 348.44 |
| 10/13/08 | BT | RoS | 1.67 | 346.37 |
| 10/13/08 | BT | Bloodboil | 1.67 | 344.70 |
| 10/13/08 | BT | shade of akama | 1.22 | 343.03 |
| 10/13/08 | BT | shade of akama trash | 1.30 | 341.81 |
| 10/10/08 | Sunwell Plateau | Felmyst | 7.52 | 340.51 |
| 10/09/08 | Sunwell Plateau | being patience | 1.00 | 332.99 |
| 10/08/08 | Sunwell Plateau | Brutallus | 4.04 | 331.99 |
| 10/08/08 | SWP | kalecgos | 4.12 | 327.95 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 323.83 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 323.63 |
| 10/07/08 | Mount Hyjal | Archimonde | 3.15 | 323.43 |
| 10/06/08 | Black Temple | Black Temple | 16.02 | 320.28 |
| 09/30/08 | Sunwell Plateau | Felmyst | 5.65 | 304.26 |
| 09/30/08 | Sunwell Plateau | Brutallus | 4.73 | 298.61 |
| 09/30/08 | Sunwell Plateau | Kalecgos | 7.81 | 293.88 |
| 09/30/08 | Sunwell Plateau | Brut/Felmyst | 8.39 | 286.07 |
| 09/24/08 | Sunwell Plateau | Kalecgos | 1.85 | 277.68 |
| 09/24/08 | Black Temple | Illidan Stormrage | 4.60 | 275.83 |
| 09/24/08 | Black Temple | Illidari Council | 0.90 | 271.23 |
| 09/24/08 | Black Temple | Mother | 2.07 | 270.33 |
| 09/24/08 | Black Temple | RoS | 0.12 | 268.26 |
| 09/24/08 | Black Temple | Bloodboil and Trash | 1.47 | 268.14 |
| 09/23/08 | Black Temple | Teron Gorefiend | 1.22 | 266.67 |
| 09/23/08 | Black Temple | Shade of Akama | 0.00 | 265.45 |
| 09/23/08 | Black Temple | Supremus | 1.34 | 265.45 |
| 09/23/08 | Black Temple | High Warlord Naj'entus | 1.79 | 264.11 |
| 09/22/08 | Mount Hyjal | Archimonde | 8.94 | 262.32 |
| 09/18/08 | Sunwell Plateau | Felmyst | 7.32 | 253.38 |
| 09/18/08 | Black Temple | Illidan | 7.20 | 246.06 |
| 09/18/08 | Sunwell Plateau | Brutallus | 6.80 | 238.86 |
| 09/17/08 | Sunwell Plateau | Kalecgos | 6.57 | 232.06 |
| 09/17/08 | BT | illidari council | 2.34 | 225.49 |
| 09/17/08 | BT | Mother | 2.10 | 223.15 |
| 09/17/08 | BT | RoS | 0.35 | 221.05 |
| 09/17/08 | BT | bloodboil | 4.11 | 220.70 |
| 09/17/08 | BT | teron gorefiend | 0.29 | 216.59 |
| 09/17/08 | BT | shade of akama | 1.30 | 216.30 |
| 09/17/08 | BT | najentus | 2.92 | 215.00 |
| 09/11/08 | Sunwell Plateau | SWP | 19.96 | 212.08 |
| 09/10/08 | Black Temple | illidan | 6.66 | 192.12 |
| 09/10/08 | BT | illidari council | 0.35 | 185.46 |
| 09/10/08 | BT | illidari council | 1.12 | 185.11 |
| 09/10/08 | BT | Mother | 1.64 | 183.99 |
| 09/10/08 | BT | Mother trash | 0.13 | 182.35 |
| 09/10/08 | Black Temple | RoS | 0.15 | 182.22 |
| 09/10/08 | Black Temple | Bloodboil | 2.08 | 182.07 |
| 09/10/08 | BT | bloodboil trash | 1.05 | 179.99 |
| 09/10/08 | Black Temple | teron gorefiend | 0.10 | 178.94 |
| 09/10/08 | Black Temple | shade of akama trash | 0.92 | 178.84 |
| 09/10/08 | Black Temple | supremus | 1.03 | 177.92 |
| 09/10/08 | Black Temple | najentus | 1.26 | 176.89 |
| 09/10/08 | Black Temple | najentus trash | 0.10 | 175.63 |
| 09/08/08 | Sunwell Plateau | Felmyst | 9.17 | 175.53 |
| 09/04/08 | Sunwell Plateau | Brutallus | 6.30 | 166.36 |
| 09/04/08 | SWP | kalecgos | 4.77 | 160.06 |
| 09/04/08 | Sunwell Plateau | kalecgos trash | 1.06 | 155.29 |
| 09/04/08 | Black Temple | illidan | 6.66 | 154.23 |
| ... found 138 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Progression |
|
|
| Sunwell Plateau |
|
|