![]() |
for Mount Hyjal Summit and Black Temple |
| Insomniacs: Bergtau | |||||
|---|---|---|---|---|---|
| Earned: 476.07 | Spent: 563.64 | Adjustment: 0.00 | Current: -87.57 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/11/08 - 10/30/08): 82% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 10/30/08 | BT | illidan | 2.91 | 476.07 |
| 10/30/08 | BT | illidari council | 3.27 | 473.16 |
| 10/30/08 | BT | Mother | 1.85 | 469.89 |
| 10/30/08 | BT | RoS | 0.11 | 468.04 |
| 10/30/08 | BT | teron gorefiend | 1.24 | 467.93 |
| 10/30/08 | BT | shade of akama | 0.20 | 466.69 |
| 10/30/08 | BT | supremus | 0.11 | 466.49 |
| 10/30/08 | Black Temple | najentus | 0.12 | 466.38 |
| 10/29/08 | SWP | KJ | 9.76 | 466.26 |
| 10/29/08 | SWP | M'uru | 5.74 | 456.50 |
| 10/29/08 | SWP | M'uru trash | 0.16 | 450.76 |
| 10/29/08 | SWP | twins | 5.22 | 450.60 |
| 10/29/08 | Sunwell Plateau | felmyst | 7.16 | 445.38 |
| 10/29/08 | Sunwell Plateau | brutallus | 3.55 | 438.22 |
| 10/29/08 | SWP | kalecgos | 2.25 | 434.67 |
| 10/29/08 | SWP | kalecgos trash | 0.36 | 432.42 |
| 10/22/08 | Sunwell Plateau | KJ FIRST KILL | 33.29 | 432.06 |
| 10/22/08 | Sunwell Plateau | Kalecgos-Muru | 34.01 | 398.77 |
| 10/17/08 | Progression | M'uru first kill | 18.87 | 364.76 |
| 10/16/08 | Sunwell Plateau | Kalecgos-Twins | 26.70 | 345.89 |
| 10/14/08 | Black Temple | Council+Illidan | 7.81 | 319.19 |
| 10/09/08 | Sunwell Plateau | being patience | 1.00 | 311.38 |
| 10/08/08 | Sunwell Plateau | Brutallus | 4.04 | 310.38 |
| 10/08/08 | SWP | kalecgos | 4.12 | 306.34 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 302.22 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 302.02 |
| 10/07/08 | Mount Hyjal | Archimonde | 3.15 | 301.82 |
| 09/30/08 | Sunwell Plateau | Felmyst | 5.65 | 298.67 |
| 09/30/08 | Sunwell Plateau | Brutallus | 4.73 | 293.02 |
| 09/30/08 | Sunwell Plateau | Kalecgos | 7.81 | 288.29 |
| 09/30/08 | Sunwell Plateau | Brut/Felmyst | 8.39 | 280.48 |
| 09/24/08 | Sunwell Plateau | Kalecgos | 1.85 | 272.09 |
| 09/24/08 | Black Temple | Illidan Stormrage | 4.60 | 270.24 |
| 09/24/08 | Black Temple | Illidari Council | 0.90 | 265.64 |
| 09/24/08 | Black Temple | Mother | 2.07 | 264.74 |
| 09/24/08 | Black Temple | RoS | 0.12 | 262.67 |
| 09/24/08 | Black Temple | Bloodboil and Trash | 1.47 | 262.55 |
| 09/23/08 | Black Temple | Teron Gorefiend | 1.22 | 261.08 |
| 09/23/08 | Black Temple | Shade of Akama | 0.00 | 259.86 |
| 09/23/08 | Black Temple | Supremus | 1.34 | 259.86 |
| 09/23/08 | Black Temple | High Warlord Naj'entus | 1.79 | 258.52 |
| 09/18/08 | Black Temple | Illidan | 7.20 | 256.73 |
| 09/18/08 | Sunwell Plateau | Brutallus | 6.80 | 249.53 |
| 09/17/08 | Sunwell Plateau | Kalecgos | 6.57 | 242.73 |
| 09/17/08 | BT | Mother | 2.10 | 236.16 |
| 09/17/08 | BT | RoS | 0.35 | 234.06 |
| 09/17/08 | BT | bloodboil | 4.11 | 233.71 |
| 09/17/08 | BT | teron gorefiend | 0.29 | 229.60 |
| 09/17/08 | BT | shade of akama | 1.30 | 229.31 |
| 09/17/08 | BT | najentus | 2.92 | 228.01 |
| 09/11/08 | Sunwell Plateau | SWP | 19.96 | 225.09 |
| 09/10/08 | Black Temple | illidan | 6.66 | 205.13 |
| 09/10/08 | BT | illidari council | 0.35 | 198.47 |
| 09/10/08 | BT | illidari council | 1.12 | 198.12 |
| 09/10/08 | BT | Mother | 1.64 | 197.00 |
| 09/10/08 | BT | Mother trash | 0.13 | 195.36 |
| 09/10/08 | Black Temple | RoS | 0.15 | 195.23 |
| 09/10/08 | Black Temple | Bloodboil | 2.08 | 195.08 |
| 09/10/08 | BT | bloodboil trash | 1.05 | 193.00 |
| 09/10/08 | Black Temple | teron gorefiend | 0.10 | 191.95 |
| 09/10/08 | Black Temple | shade of akama trash | 0.92 | 191.85 |
| 09/10/08 | Black Temple | supremus | 1.03 | 190.93 |
| 09/10/08 | Black Temple | najentus | 1.26 | 189.90 |
| 09/10/08 | Black Temple | najentus trash | 0.10 | 188.64 |
| 09/08/08 | Sunwell Plateau | Felmyst | 9.17 | 188.54 |
| 09/04/08 | SWP | kalecgos | 4.77 | 179.37 |
| 09/04/08 | Sunwell Plateau | kalecgos trash | 1.06 | 174.60 |
| 09/04/08 | Black Temple | illidan | 6.66 | 173.54 |
| 09/03/08 | Black Temple | BT | 21.00 | 166.88 |
| 09/02/08 | Progression | eredar twins attempts | 2.00 | 145.88 |
| 08/28/08 | SWP | felmyst | 6.46 | 143.88 |
| 08/28/08 | SWP | brutallus | 5.11 | 137.42 |
| 08/28/08 | Sunwell Plateau | kalecgos | 5.11 | 132.31 |
| 08/28/08 | Sunwell Plateau | kalecgos trash | 0.16 | 127.20 |
| 08/28/08 | SWP | kalecgos trash | 0.31 | 127.04 |
| 08/27/08 | Black Temple | illidan | 9.67 | 126.73 |
| 08/27/08 | BT | illidari council | 0.55 | 117.06 |
| 08/27/08 | BT | Mother | 0.36 | 116.51 |
| 08/27/08 | BT | RoS | 1.05 | 116.15 |
| 08/27/08 | BT | bloodboil | 1.44 | 115.10 |
| 08/27/08 | BT | teron gorefiend | 0.14 | 113.66 |
| 08/27/08 | BT | shade of akama | 0.23 | 113.52 |
| 08/27/08 | BT | supremus | 0.98 | 113.29 |
| 08/27/08 | Black Temple | Najentus | 1.94 | 112.31 |
| 08/22/08 | Progression | Felmyst...first kill...woot! | 23.12 | 110.37 |
| 08/21/08 | Sunwell Plateau | brutallus | 6.68 | 87.25 |
| 08/21/08 | SWP | kalecgos | 4.29 | 80.57 |
| 08/21/08 | SWP | kalecgos trash | 0.16 | 76.28 |
| 08/21/08 | Sunwell Plateau | kalecgos trash | 2.98 | 76.12 |
| 08/21/08 | SWP | kalecgos trash | 0.16 | 73.14 |
| 08/21/08 | Sunwell Plateau | Kalecgos trash | 2.14 | 72.98 |
| 08/20/08 | BT | illidan | 10.21 | 70.84 |
| 08/20/08 | BT | illidari council | 1.52 | 60.63 |
| 08/20/08 | BT | illidari council trash | 1.12 | 59.11 |
| 08/20/08 | BT | Mother | 0.29 | 57.99 |
| 08/20/08 | BT | RoS | 1.44 | 57.70 |
| 08/20/08 | BT | Bloodboil | 1.08 | 56.26 |
| 08/20/08 | BT | teron gorefiend | 0.38 | 55.18 |
| 08/20/08 | BT | teron gorefiend trash | 0.10 | 54.80 |
| 08/20/08 | BT | shade of akama | 0.19 | 54.70 |
| ... found 122 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/29/08 | Sunmote | SWP | 5.00 | 563.64 |
| 10/29/08 | Sunmote | SWP | 5.00 | 558.64 |
| 10/29/08 | Sunmote times 4 | SWP | 20.00 | 553.64 |
| 10/29/08 | Grand Magister's Staff of Torrents | Sunwell Plateau | 92.40 | 533.64 |
| 10/29/08 | Boots of the Forgotten Conqueror | Sunwell Plateau | 45.58 | 441.24 |
| 10/16/08 | Belt of the Forgotten Conqueror | Sunwell Plateau | 45.58 | 395.66 |
| 10/08/08 | Bracers of the Forgotten Conqueror | SWP | 33.26 | 350.08 |
| 09/10/08 | Pauldrons of the Forgotten Conqueror | BT | 43.22 | 316.82 |
| 08/27/08 | Chestguard of the Forgotten Conqueror | Black Temple | 58.40 | 273.60 |
| 08/27/08 | Translucent Spellthread Necklace | BT | 30.46 | 215.20 |
| 08/20/08 | Wand of Prismatic Focus | BT | 28.20 | 184.74 |
| 08/18/08 | Leggings of Channeled Elements | MH | 56.40 | 156.54 |
| 08/18/08 | Hatefury Mantle | MH | 41.74 | 100.14 |
| 08/14/08 | Leggings of the Forgotten Conqueror | Black Temple | 58.40 | 58.40 |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Progression |
|
|
| Sunwell Plateau |
|
|