![]() |
for Mount Hyjal Summit and Black Temple |
| Insomniacs: Balthier | |||||
|---|---|---|---|---|---|
| Earned: 1618.59 | Spent: 1032.85 | Adjustment: 5.64 | Current: 591.38 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/13/07 - 11/12/08): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/08 | Sunwell Plateau | Kil'jaeden | 7.56 | 1618.59 |
| 11/12/08 | Sunwell Plateau | M'uru | 5.12 | 1611.03 |
| 11/12/08 | Sunwell Plateau | twins | 7.16 | 1605.91 |
| 11/12/08 | SWP | Felmyst | 0.74 | 1598.75 |
| 11/12/08 | SWP | brutallus | 1.87 | 1598.01 |
| 11/12/08 | SWP | kalecgos | 2.34 | 1596.14 |
| 11/12/08 | SWP | kalecgos trash | 2.46 | 1593.80 |
| 11/05/08 | Sunwell Plateau | KJ | 9.66 | 1591.34 |
| 11/05/08 | Sunwell Plateau | Twins/Muru | 16.56 | 1581.68 |
| 11/04/08 | SWP | Kalecgos/Brutallus/Felmyst | 4.68 | 1565.12 |
| 10/30/08 | BT | illidan | 2.91 | 1560.44 |
| 10/30/08 | BT | illidari council | 3.27 | 1557.53 |
| 10/30/08 | BT | Mother | 1.85 | 1554.26 |
| 10/30/08 | BT | RoS | 0.11 | 1552.41 |
| 10/30/08 | BT | teron gorefiend | 1.24 | 1552.30 |
| 10/30/08 | BT | shade of akama | 0.20 | 1551.06 |
| 10/30/08 | BT | supremus | 0.11 | 1550.86 |
| 10/30/08 | Black Temple | najentus | 0.12 | 1550.75 |
| 10/29/08 | SWP | KJ | 9.76 | 1550.63 |
| 10/29/08 | SWP | M'uru | 5.74 | 1540.87 |
| 10/29/08 | SWP | M'uru trash | 0.16 | 1535.13 |
| 10/29/08 | SWP | twins | 5.22 | 1534.97 |
| 10/29/08 | Sunwell Plateau | felmyst | 7.16 | 1529.75 |
| 10/29/08 | Sunwell Plateau | brutallus | 3.55 | 1522.59 |
| 10/29/08 | SWP | kalecgos | 2.25 | 1519.04 |
| 10/29/08 | SWP | kalecgos trash | 0.36 | 1516.79 |
| 10/27/08 | Mount Hyjal | archimonde | 5.53 | 1516.43 |
| 10/27/08 | Mount Hyjal | azgalor | 3.63 | 1510.90 |
| 10/27/08 | Mount Hyjal | Kazrogal trash | 0.12 | 1507.27 |
| 10/27/08 | Mount Hyjal | kazrogal trash | 1.22 | 1507.15 |
| 10/24/08 | BT | illidan | 3.81 | 1505.93 |
| 10/24/08 | Black Temple | illidari council | 0.42 | 1502.12 |
| 10/24/08 | BT | mother | 1.83 | 1501.70 |
| 10/24/08 | BT | mother trash | 1.12 | 1499.87 |
| 10/24/08 | BT | teron gorefiend | 0.19 | 1498.75 |
| 10/24/08 | Black Temple | shade of akama | 0.15 | 1498.56 |
| 10/24/08 | Black Temple | supremus | 1.17 | 1498.41 |
| 10/24/08 | BT | najentus | 1.34 | 1497.24 |
| 10/22/08 | Sunwell Plateau | KJ FIRST KILL | 33.29 | 1495.90 |
| 10/22/08 | Sunwell Plateau | Kalecgos-Muru | 34.01 | 1462.61 |
| 10/17/08 | Progression | M'uru first kill | 18.87 | 1428.60 |
| 10/16/08 | Sunwell Plateau | Kalecgos-Twins | 26.70 | 1409.73 |
| 10/14/08 | Black Temple | Council+Illidan | 7.81 | 1383.03 |
| 10/13/08 | BT | Mother | 2.07 | 1375.22 |
| 10/13/08 | BT | RoS | 1.67 | 1373.15 |
| 10/13/08 | BT | Bloodboil | 1.67 | 1371.48 |
| 10/13/08 | BT | shade of akama | 1.22 | 1369.81 |
| 10/13/08 | BT | shade of akama trash | 1.30 | 1368.59 |
| 10/10/08 | Sunwell Plateau | Felmyst | 7.52 | 1367.29 |
| 10/09/08 | Sunwell Plateau | being patience | 1.00 | 1359.77 |
| 10/08/08 | Sunwell Plateau | Brutallus | 4.04 | 1358.77 |
| 10/08/08 | SWP | kalecgos | 4.12 | 1354.73 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 1350.61 |
| 10/08/08 | SWP | kalecgos trash | 0.20 | 1350.41 |
| 09/30/08 | Sunwell Plateau | Felmyst | 5.65 | 1350.21 |
| 09/30/08 | Sunwell Plateau | Brutallus | 4.73 | 1344.56 |
| 09/30/08 | Sunwell Plateau | Kalecgos | 7.81 | 1339.83 |
| 09/30/08 | Sunwell Plateau | Brut/Felmyst | 8.39 | 1332.02 |
| 09/24/08 | Sunwell Plateau | Kalecgos | 1.85 | 1323.63 |
| 09/24/08 | Black Temple | Illidan Stormrage | 4.60 | 1321.78 |
| 09/24/08 | Black Temple | Illidari Council | 0.90 | 1317.18 |
| 09/24/08 | Black Temple | Mother | 2.07 | 1316.28 |
| 09/24/08 | Black Temple | RoS | 0.12 | 1314.21 |
| 09/24/08 | Black Temple | Bloodboil and Trash | 1.47 | 1314.09 |
| 09/23/08 | Black Temple | Teron Gorefiend | 1.22 | 1312.62 |
| 09/23/08 | Black Temple | Shade of Akama | 0.00 | 1311.40 |
| 09/23/08 | Black Temple | Supremus | 1.34 | 1311.40 |
| 09/23/08 | Black Temple | High Warlord Naj'entus | 1.79 | 1310.06 |
| 09/18/08 | Sunwell Plateau | Felmyst | 7.32 | 1308.27 |
| 09/18/08 | Black Temple | Illidan | 7.20 | 1300.95 |
| 09/18/08 | Sunwell Plateau | Brutallus | 6.80 | 1293.75 |
| 09/17/08 | Sunwell Plateau | Kalecgos | 6.57 | 1286.95 |
| 09/17/08 | BT | Mother | 2.10 | 1280.38 |
| 09/17/08 | BT | RoS | 0.35 | 1278.28 |
| 09/17/08 | BT | bloodboil | 4.11 | 1277.93 |
| 09/17/08 | BT | teron gorefiend | 0.29 | 1273.82 |
| 09/17/08 | BT | shade of akama | 1.30 | 1273.53 |
| 09/17/08 | BT | najentus | 2.92 | 1272.23 |
| 09/11/08 | Sunwell Plateau | SWP | 19.96 | 1269.31 |
| 09/10/08 | Black Temple | illidan | 6.66 | 1249.35 |
| 09/10/08 | BT | illidari council | 0.35 | 1242.69 |
| 09/10/08 | BT | illidari council | 1.12 | 1242.34 |
| 09/10/08 | BT | Mother | 1.64 | 1241.22 |
| 09/10/08 | BT | Mother trash | 0.13 | 1239.58 |
| 09/10/08 | Black Temple | RoS | 0.15 | 1239.45 |
| 09/10/08 | Black Temple | Bloodboil | 2.08 | 1239.30 |
| 09/10/08 | BT | bloodboil trash | 1.05 | 1237.22 |
| 09/10/08 | Black Temple | teron gorefiend | 0.10 | 1236.17 |
| 09/10/08 | Black Temple | shade of akama trash | 0.92 | 1236.07 |
| 09/10/08 | Black Temple | supremus | 1.03 | 1235.15 |
| 09/10/08 | Black Temple | najentus | 1.26 | 1234.12 |
| 09/08/08 | Sunwell Plateau | Felmyst | 9.17 | 1232.86 |
| 09/04/08 | Sunwell Plateau | Brutallus | 6.30 | 1223.69 |
| 09/04/08 | SWP | kalecgos | 4.77 | 1217.39 |
| 09/04/08 | Sunwell Plateau | kalecgos trash | 1.06 | 1212.62 |
| 09/04/08 | Black Temple | illidan | 6.66 | 1211.56 |
| 09/03/08 | Black Temple | BT | 21.00 | 1204.90 |
| 09/02/08 | Progression | eredar twins attempts | 2.00 | 1183.90 |
| 08/28/08 | SWP | felmyst | 6.46 | 1181.90 |
| 08/28/08 | SWP | brutallus | 5.11 | 1175.44 |
| ... found 468 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 08/02/08 | compensated | -7.93 |
| 08/01/08 | brutallus first kill standby | 7.93 |
| 02/20/08 | standby rage | 3.03 |
| 02/12/08 | sitting out kazrogal | 0.17 |
| 02/12/08 | stepping out...rage | 2.44 |
| ... found 5 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Progression |
|
|
| Sunwell Plateau |
|
|