![]() |
for Mount Hyjal Summit and Black Temple |
| Insomniacs: Abarahim | |||||
|---|---|---|---|---|---|
| Earned: 639.86 | Spent: 848.94 | Adjustment: 0.00 | Current: -209.08 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/03/08 - 11/12/08): 35% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/12/08 | Sunwell Plateau | M'uru | 5.12 | 639.86 |
| 11/12/08 | Sunwell Plateau | twins | 7.16 | 634.74 |
| 11/12/08 | SWP | Felmyst | 0.74 | 627.58 |
| 11/12/08 | SWP | brutallus | 1.87 | 626.84 |
| 11/12/08 | SWP | kalecgos | 2.34 | 624.97 |
| 11/12/08 | SWP | kalecgos trash | 2.46 | 622.63 |
| 11/04/08 | SWP | Kalecgos/Brutallus/Felmyst | 4.68 | 620.17 |
| 10/30/08 | BT | illidan | 2.91 | 615.49 |
| 10/30/08 | BT | illidari council | 3.27 | 612.58 |
| 10/29/08 | SWP | M'uru trash | 0.16 | 609.31 |
| 10/29/08 | SWP | twins | 5.22 | 609.15 |
| 10/29/08 | Sunwell Plateau | felmyst | 7.16 | 603.93 |
| 10/29/08 | Sunwell Plateau | brutallus | 3.55 | 596.77 |
| 10/29/08 | SWP | kalecgos | 2.25 | 593.22 |
| 10/29/08 | SWP | kalecgos trash | 0.36 | 590.97 |
| 10/24/08 | Black Temple | illidari council | 0.42 | 590.61 |
| 10/24/08 | BT | mother | 1.83 | 590.19 |
| 10/24/08 | BT | mother trash | 1.12 | 588.36 |
| 10/24/08 | BT | teron gorefiend | 0.19 | 587.24 |
| 10/24/08 | Black Temple | shade of akama | 0.15 | 587.05 |
| 10/24/08 | Black Temple | supremus | 1.17 | 586.90 |
| 10/24/08 | BT | najentus | 1.34 | 585.73 |
| 09/11/08 | Sunwell Plateau | SWP | 19.96 | 584.39 |
| 09/10/08 | Black Temple | illidan | 6.66 | 564.43 |
| 09/10/08 | BT | illidari council | 0.35 | 557.77 |
| 09/10/08 | BT | illidari council | 1.12 | 557.42 |
| 09/10/08 | BT | Mother | 1.64 | 556.30 |
| 09/10/08 | BT | Mother trash | 0.13 | 554.66 |
| 09/10/08 | Black Temple | RoS | 0.15 | 554.53 |
| 09/10/08 | Black Temple | Bloodboil | 2.08 | 554.38 |
| 09/10/08 | BT | bloodboil trash | 1.05 | 552.30 |
| 09/10/08 | Black Temple | teron gorefiend | 0.10 | 551.25 |
| 09/10/08 | Black Temple | shade of akama trash | 0.92 | 551.15 |
| 09/10/08 | Black Temple | supremus | 1.03 | 550.23 |
| 09/10/08 | Black Temple | najentus | 1.26 | 549.20 |
| 09/10/08 | Black Temple | najentus trash | 0.10 | 547.94 |
| 09/08/08 | Sunwell Plateau | Felmyst | 9.17 | 547.84 |
| 09/04/08 | Sunwell Plateau | Brutallus | 6.30 | 538.67 |
| 09/04/08 | SWP | kalecgos | 4.77 | 532.37 |
| 09/04/08 | Sunwell Plateau | kalecgos trash | 1.06 | 527.60 |
| 09/04/08 | Black Temple | illidan | 6.66 | 526.54 |
| 09/03/08 | Black Temple | BT | 21.00 | 519.88 |
| 09/02/08 | Progression | eredar twins attempts | 2.00 | 498.88 |
| 08/29/08 | Mount Hyjal | Mount Hyjal | 17.09 | 496.88 |
| 08/28/08 | SWP | brutallus | 5.11 | 479.79 |
| 08/28/08 | Sunwell Plateau | kalecgos | 5.11 | 474.68 |
| 08/28/08 | Sunwell Plateau | kalecgos trash | 0.16 | 469.57 |
| 08/28/08 | SWP | kalecgos trash | 0.31 | 469.41 |
| 08/27/08 | Black Temple | illidan | 9.67 | 469.10 |
| 08/27/08 | BT | illidari council | 0.55 | 459.43 |
| 08/27/08 | BT | Mother | 0.36 | 458.88 |
| 08/27/08 | BT | RoS | 1.05 | 458.52 |
| 08/27/08 | BT | bloodboil | 1.44 | 457.47 |
| 08/27/08 | BT | teron gorefiend | 0.14 | 456.03 |
| 08/27/08 | BT | shade of akama | 0.23 | 455.89 |
| 08/27/08 | BT | supremus | 0.98 | 455.66 |
| 08/27/08 | Black Temple | Najentus | 1.94 | 454.68 |
| 08/24/08 | Mount Hyjal | Archie | 6.48 | 452.74 |
| 08/22/08 | Progression | Felmyst...first kill...woot! | 23.12 | 446.26 |
| 08/21/08 | Sunwell Plateau | brutallus | 6.68 | 423.14 |
| 08/21/08 | SWP | kalecgos | 4.29 | 416.46 |
| 08/21/08 | SWP | kalecgos trash | 0.16 | 412.17 |
| 08/21/08 | Sunwell Plateau | kalecgos trash | 2.98 | 412.01 |
| 08/21/08 | SWP | kalecgos trash | 0.16 | 409.03 |
| 08/21/08 | Sunwell Plateau | Kalecgos trash | 2.14 | 408.87 |
| 08/20/08 | BT | illidan | 10.21 | 406.73 |
| 08/20/08 | BT | illidari council | 1.52 | 396.52 |
| 08/20/08 | BT | illidari council trash | 1.12 | 395.00 |
| 08/20/08 | BT | Mother | 0.29 | 393.88 |
| 08/20/08 | BT | RoS | 1.44 | 393.59 |
| 08/20/08 | BT | Bloodboil | 1.08 | 392.15 |
| 08/20/08 | BT | teron gorefiend | 0.38 | 391.07 |
| 08/20/08 | BT | teron gorefiend trash | 0.10 | 390.69 |
| 08/20/08 | BT | shade of akama | 0.19 | 390.59 |
| 08/20/08 | BT | najentus | 0.19 | 390.40 |
| 08/19/08 | Progression | felmyst attempts | 1.00 | 390.21 |
| 08/15/08 | Progression | Felmyst attempts | 1.00 | 389.21 |
| 08/14/08 | Sunwell Plateau | Brutallus (1-shot) | 5.76 | 388.21 |
| 08/13/08 | Sunwell Plateau | Kalecgos & Trash | 6.55 | 382.45 |
| 08/13/08 | Black Temple | Illidari Council | 9.34 | 375.90 |
| 08/13/08 | Black Temple | Illidan Stormrage | 6.21 | 366.56 |
| 08/13/08 | Black Temple | Mother | 0.00 | 360.35 |
| 08/13/08 | Black Temple | Reliquary of Souls | 0.12 | 360.35 |
| 08/13/08 | Black Temple | Gurtogg Bloodboil | 0.17 | 360.23 |
| 08/13/08 | Black Temple | Teron Gorefiend | 1.79 | 360.06 |
| 08/13/08 | Black Temple | Shade of Akama | 2.89 | 358.27 |
| 08/13/08 | Black Temple | Supremus | 1.39 | 355.38 |
| 08/13/08 | Black Temple | High Warlord Naj'entus | 0.17 | 353.99 |
| 08/12/08 | Sunwell Plateau | brutallus | 7.08 | 353.82 |
| 08/11/08 | MH | archimonde | 9.67 | 346.74 |
| 08/06/08 | Black Temple | illidan | 12.74 | 337.07 |
| 08/06/08 | Black Temple | illidari council | 2.43 | 324.33 |
| 08/06/08 | Black Temple | Mother | 0.64 | 321.90 |
| 08/06/08 | Black Temple | Mother trash | 1.05 | 321.26 |
| 08/06/08 | Black Temple | RoS | 1.15 | 320.21 |
| 08/06/08 | Black Temple | Bloodboil | 0.14 | 319.06 |
| 08/06/08 | BT | shade of akama | 0.15 | 318.92 |
| 08/06/08 | BT | supremus | 0.40 | 318.77 |
| 08/06/08 | BT | najentus | 1.17 | 318.37 |
| 08/06/08 | BT | najentus trash | 1.30 | 317.20 |
| ... found 197 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Black Temple |
|
|
| Mount Hyjal |
|
|
| Progression |
|
|
| Sunwell Plateau |
|
|