![]() |
for Mount Hyjal Summit and Black Temple |
| 1 2 3 4 5 6 > |
| Date | Name | Note | Value |
|---|---|---|---|
| 04/21/09 | Ulduar | Crazy Cat Lady | 0.19 |
| 11/12/08 | Sunwell Plateau | Kil'jaeden | 7.56 |
| 11/12/08 | Sunwell Plateau | M'uru | 5.12 |
| 11/12/08 | Sunwell Plateau | twins | 7.16 |
| 11/12/08 | SWP | Felmyst | 0.74 |
| 11/12/08 | SWP | brutallus | 1.87 |
| 11/12/08 | SWP | kalecgos | 2.34 |
| 11/12/08 | SWP | kalecgos trash | 2.46 |
| 11/05/08 | Sunwell Plateau | KJ | 9.66 |
| 11/05/08 | Sunwell Plateau | Twins/Muru | 16.56 |
| 11/04/08 | SWP | Kalecgos/Brutallus/Felmyst | 4.68 |
| 10/30/08 | BT | illidan | 2.91 |
| 10/30/08 | BT | illidari council | 3.27 |
| 10/30/08 | BT | Mother | 1.85 |
| 10/30/08 | BT | RoS | 0.11 |
| 10/30/08 | BT | teron gorefiend | 1.24 |
| 10/30/08 | BT | shade of akama | 0.20 |
| 10/30/08 | BT | supremus | 0.11 |
| 10/30/08 | Black Temple | najentus | 0.12 |
| 10/29/08 | SWP | KJ | 9.76 |
| 10/29/08 | SWP | M'uru | 5.74 |
| 10/29/08 | SWP | M'uru trash | 0.16 |
| 10/29/08 | SWP | twins | 5.22 |
| 10/29/08 | Sunwell Plateau | felmyst | 7.16 |
| 10/29/08 | Sunwell Plateau | brutallus | 3.55 |
| 10/29/08 | SWP | kalecgos | 2.25 |
| 10/29/08 | SWP | kalecgos trash | 0.36 |
| 10/27/08 | Mount Hyjal | archimonde | 5.53 |
| 10/27/08 | Mount Hyjal | azgalor | 3.63 |
| 10/27/08 | Mount Hyjal | Kazrogal trash | 0.12 |
| 10/27/08 | Mount Hyjal | kazrogal trash | 1.22 |
| 10/24/08 | BT | illidan | 3.81 |
| 10/24/08 | Black Temple | illidari council | 0.42 |
| 10/24/08 | BT | mother | 1.83 |
| 10/24/08 | BT | mother trash | 1.12 |
| 10/24/08 | BT | teron gorefiend | 0.19 |
| 10/24/08 | Black Temple | shade of akama | 0.15 |
| 10/24/08 | Black Temple | supremus | 1.17 |
| 10/24/08 | BT | najentus | 1.34 |
| 10/22/08 | Sunwell Plateau | KJ FIRST KILL | 33.29 |
| 10/22/08 | Sunwell Plateau | Kalecgos-Muru | 34.01 |
| 10/17/08 | Progression | M'uru first kill | 18.87 |
| 10/16/08 | Sunwell Plateau | Kalecgos-Twins | 26.70 |
| 10/14/08 | Black Temple | Council+Illidan | 7.81 |
| 10/13/08 | BT | Mother | 2.07 |
| 10/13/08 | BT | RoS | 1.67 |
| 10/13/08 | BT | Bloodboil | 1.67 |
| 10/13/08 | BT | shade of akama | 1.22 |
| 10/13/08 | BT | shade of akama trash | 1.30 |
| 10/10/08 | Sunwell Plateau | Felmyst | 7.52 |
| 10/09/08 | Sunwell Plateau | being patience | 1.00 |
| 10/08/08 | Sunwell Plateau | Brutallus | 4.04 |
| 10/08/08 | SWP | kalecgos | 4.12 |
| 10/08/08 | SWP | kalecgos trash | 0.20 |
| 10/08/08 | SWP | kalecgos trash | 0.20 |
| 10/07/08 | Mount Hyjal | Archimonde | 3.15 |
| 10/06/08 | Black Temple | Black Temple | 16.02 |
| 09/30/08 | Sunwell Plateau | Felmyst | 5.65 |
| 09/30/08 | Sunwell Plateau | Brutallus | 4.73 |
| 09/30/08 | Sunwell Plateau | Kalecgos | 7.81 |
| 09/30/08 | Sunwell Plateau | Brut/Felmyst | 8.39 |
| 09/24/08 | Sunwell Plateau | Kalecgos | 1.85 |
| 09/24/08 | Black Temple | Illidan Stormrage | 4.60 |
| 09/24/08 | Black Temple | Illidari Council | 0.90 |
| 09/24/08 | Black Temple | Mother | 2.07 |
| 09/24/08 | Black Temple | RoS | 0.12 |
| 09/24/08 | Black Temple | Bloodboil and Trash | 1.47 |
| 09/23/08 | Black Temple | Teron Gorefiend | 1.22 |
| 09/23/08 | Black Temple | Shade of Akama | 0.00 |
| 09/23/08 | Black Temple | Supremus | 1.34 |
| 09/23/08 | Black Temple | High Warlord Naj'entus | 1.79 |
| 09/22/08 | Mount Hyjal | Archimonde | 8.94 |
| 09/18/08 | Sunwell Plateau | Felmyst | 7.32 |
| 09/18/08 | Sunwell Plateau | Brutallus | 6.80 |
| 09/18/08 | Black Temple | Illidan | 7.20 |
| 09/17/08 | Sunwell Plateau | Kalecgos | 6.57 |
| 09/17/08 | BT | illidari council | 2.34 |
| 09/17/08 | BT | Mother | 2.10 |
| 09/17/08 | BT | RoS | 0.35 |
| 09/17/08 | BT | bloodboil | 4.11 |
| 09/17/08 | BT | teron gorefiend | 0.29 |
| 09/17/08 | BT | shade of akama | 1.30 |
| 09/17/08 | BT | najentus | 2.92 |
| 09/11/08 | Sunwell Plateau | SWP | 19.96 |
| 09/10/08 | Black Temple | illidan | 6.66 |
| 09/10/08 | BT | illidari council | 0.35 |
| 09/10/08 | BT | illidari council | 1.12 |
| 09/10/08 | BT | Mother | 1.64 |
| 09/10/08 | BT | Mother trash | 0.13 |
| 09/10/08 | Black Temple | RoS | 0.15 |
| 09/10/08 | Black Temple | Bloodboil | 2.08 |
| 09/10/08 | BT | bloodboil trash | 1.05 |
| 09/10/08 | Black Temple | teron gorefiend | 0.10 |
| 09/10/08 | Black Temple | shade of akama trash | 0.92 |
| 09/10/08 | Black Temple | supremus | 1.03 |
| 09/10/08 | Black Temple | najentus | 1.26 |
| 09/10/08 | Black Temple | najentus trash | 0.10 |
| 09/08/08 | Sunwell Plateau | Felmyst | 9.17 |
| 09/04/08 | Sunwell Plateau | Brutallus | 6.30 |
| 09/04/08 | SWP | kalecgos | 4.77 |
| ... found 561 raid(s) / 100 per page | |||
| 1 2 3 4 5 6 > |